Welcome to the MySQL monitor.  Commands end with ; or \g.

mysql> SHOW ENGINES;
+------------+---------+------------------------------------------------------------+--------------+------+------------+
| Engine     | Support | Comment                                                    | Transactions | XA   | Savepoints |
+------------+---------+------------------------------------------------------------+--------------+------+------------+
| MRG_MYISAM | YES     | Collection of identical MyISAM tables                      | NO           | NO   | NO         |
| CSV        | YES     | CSV storage engine                                         | NO           | NO   | NO         |
| MyISAM     | YES     | Default engine as of MySQL 3.23 with great performance     | NO           | NO   | NO         |
| InnoDB     | DEFAULT | Supports transactions, row-level locking, and foreign keys | YES          | YES  | YES        |
| MEMORY     | YES     | Hash based, stored in memory, useful for temporary tables  | NO           | NO   | NO         |
+------------+---------+------------------------------------------------------------+--------------+------+------------+
5 rows in set (0.00 sec)
